2004 2005 2006 2007 2008 2009 INVOC home page
INVOC LEAGUES 2010 - Standings after Darnaway (07/02/10)
Ken Naismith has kindly taken on calculating the League scores; please check your scores and advise Ken of any errors or omissions (leagues"at"invoc.org.uk).
See below for more information about League scoring etc.
| DIVISION A | Class | Darnaway | TOTAL | |
| 1 | Alec Keith | M45 | 3275 | 3275 |
| 2 | Iain Shepherd | M45 | 3147 | 3147 |
| 3 | Joanna Shepherd | W18 | 3003 | 3003 |
| 4 | James Laird | M40 | 2997 | 2997 |
| 5 | Marsela Mcleod | W45 | 2339 | 2339 |
| 6 | Rosalind Shepherd | W16 | 2242 | 2242 |
| 7 | Ken Naismith | M65 | 2210 | 2210 |
| 8 | David Summers | M45 | 1727 | 1727 |
| 9 | Joy Cameron | W50 | 1720 | 1720 |
| 10 | Jacquie Laird | W35 | 1693 | 1693 |
| 11 | Stewart Robertson | M60 | 1599 | 1599 |
| 12 | Joyce Brunton | W55 | 1467 | 1467 |
| 13 | Tom Heath | M60 | 1399 | 1399 |
| 14 | George Reynolds | M65 | 1394 | 1394 |
| 15 | Iain Hope | M45 | 1357 | 1357 |
| 16 | Val Springett | W60 | 1312 | 1312 |
| 17 | June Teesdale | W60 | 1249 | 1249 |
| 18 | Ken Davidson | M80 | 839 | 839 |
| 19 | Allan Mcleod | M50 | 837 | 837 |
| DIVISION B | Class | Darnaway | TOTAL | |
| 1 | Ewan Cameron | M50 | 1963 | 1963 |
| 2 | Gilly Kirkwood | W45 | 1637 | 1637 |
| 3 | Jordan Ledger | M21 | 1562 | 1562 |
| 4 | Willie Macleod | M35 | 1557 | 1557 |
| 5 | Mick Heath | M60 | 1539 | 1539 |
| 6 | Callum White | M14 | 1529 | 1529 |
| 7 | Ivan Murphy | M40 | 1428 | 1428 |
| 8 | Susan Blackwood | W40 | 1326 | 1326 |
| 9 | Elaine Jones | W50 | 1159 | 1159 |
| 10 | Lorraine Shepherd | W45 | 1092 | 1092 |
| 11 | Sue Nicolson | W55 | 1013 | 1013 |
| 12 | Lucy Slater | W50 | 674 | 674 |
| DIVISION C | Class | Darnaway | TOTAL | |
| 1 | Isobel Setford | W14 | 832 | 832 |
| 2 | Natalie Dunton | W12 | 831 | 831 |
| 3 | Molly Todd | W12 | 633 | 633 |
| 4 | Megan Keith | W10 | 605 | 605 |
| 5 | Rachel Keith | W12 | 549 | 549 |
| 6 | Sophie Dickson | W12 | 538 | 538 |
| 7 | Ronon blackwood | M10 | 532 | 532 |
| 8 | Lucy Faulkner | W12 | 497 | 497 |
| 9 | Robert Macleod | M10 | 484 | 484 |
| 10 | Louise Dunton | W12 | 481 | 481 |
| 11 | Rebecca Setford | W12 | 481 | 481 |
| 12 | James Macleod | M10 | 442 | 442 |
| 13 | Jenny Blackwood | W10 | 411 | 411 |
| 14 | Finlay Raynor | M10 | 362 | 362 |
| 15 | Alasdair Raynor | M10 | 358 | 358 |
If you have any queries or to point out any mistakes or omissions please contact
Ken Naismith (leagues"at"invoc.org.uk).
|
The INVOC League
Why? The League was started to encourage club members to come to more local colour coded events and to give more competitive orienteering for members who didn't travel to SOLs and championships. Which events are included? All INVOC, Moravian and BASOC colour coded events which have the full range of at least 6 or 7 courses, and colour coded events put on by other clubs within this area. How are points calculated? Your time is divided into the average for the first 3 competitors' times and the result multiplied by the magic number for the course:
Why is the League split into Divisions? This gives more members a chance of winning a prize - small trophies are awarded to the first 3 in each Division and presented at the AGM. The winners from Division B and C are then promoted to Division A and B, respectively. Division C is limited to M/W18 and under so new adult members start in Division B, unless they are already elite orienteers when they join and would go straight into Division A. So what's the secret of winning? First of all, go to as many events as you can. You will see from the results that there are several people who could have won their Division if they had been to 5 events instead of 2 or 3. People who go to more events can discard their lowest scores, making one or two bad runs less of a disaster. If that isn't the complete answer how about some coaching? We would be happy to put on an adult session while we have controls out for the juniors or you could get help and advice at events from any of the club's coaches. |