2004     2005     2006     INVOC home page

INVOC LEAGUES 2007 - Final Standings
(provisional - contact Ray Walder with any corrections)

See below for more information about League scoring etc. There will be 9 counting events this year so it will be best 5 scores to count. The Jamie Stevenson Trophy has been included for Division C only, so it will be best 5 from 10.

DIVISION A Class Darn-
away
Achna-
soul
Drum-
ashie
Craig-
bui
Inver-
uglas
Dallas-
chyle
Insh-
riach
Craig
Leach
Rose-
isle
TOTAL
(best 5)
1 Iain Shepherd M40 2663 3304 3231 2699 2745 2600 2000 3987 0 15966
2 Alasdair McLeod M18 2808 4117 0 0 0 0 3153 0 3919 13997
3 Stewart Robertson M60 2236 2750 2536 0 0 2345 0 2338 2606 12575
4 Ken Naismith M60 2187 2489 3040 0 0 2337 2406 0 2107 12459
5 Charlie Walton M45 0 0 0 0 2979 3020 0 3017 3003 12019
6 Marsela McLeod W40 2507 2641 0 1751 0 2202 2008 0 2591 11949
7 Ray Walder M60 0 0 0 1728 1953 2479 2101 2451 2523 11507
8 Joanna Shepherd W16 2263 3579 0 1890 1964 1810 0 0 0 11506
9 Mike Atherton M65 1699 2801 2600 0 0 0 2209 1897 1583 11206
10 Keith Slater M45 0 2301 2602 1914 0 2015 2172 0 0 11004
11 George Reynolds M60 1585 2375 2239 0 0 1875 0 1448 1983 10057
12 David Summers M45 2188 0 2527 0 0 0 0 2759 2489 9963
13 June Teesdale W55 1300 0 1955 1468 0 892 1043 1483 1486 7692
14 Tom Todd M40 0 2070 2289 1268 0 1958 0 0 0 7585
15 Rosalind Shepherd W14 1973 0 0 1524 0 0 1678 1965 0 7140
16 Jacquie Laird W35 1446 0 0 0 0 1835 0 2063 1697 7041
17 Joan Noble W60 0 0 1866 0 0 1464 1750 1704 0 6784
18 Ken Davidson M75 1101 0 0 0 1278 951 968 1196 1171 5714
19 Fraser Brunton M55 0 0 0 0 0 0 1531 1885 2295 5711
20 Duncan Fraser M55 0 0 0 0 0 0 1592 1844 2007 5443
21 James Laird M35 2565 0 0 0 0 2866 0 0 0 5431
22 Tom Heath M55 0 0 2009 0 0 1438 0 1656 0 5103
23 Colin Salisbury M40 0 0 0 0 0 2179 0 2546 0 4725
24 Ann Walder W65 1074 0 1066 869 981 645 687 0 505 4677
25 Jeremy Thomas M50 2074 0 0 0 0 0 0 2582 0 4656
26 Dick Amour M65 2268 0 0 0 0 2040 0 0 0 4308
27 Andrew Brunton M21 0 3630 0 0 0 0 0 0 0 3630
28 Rory Slater M16 0 1600 1596 0 0 0 0 0 0 3196
29 Allan McLeod M45 824 0 0 1007 0 776 0 0 0 2607
30 Rick Bramley M60 0 0 0 0 0 0 0 1837 0 1837
31 Meryl Marshall W65 0 0 0 0 0 0 0 1675 0 1675
32 Jonathan Warde M50 1537 0 0 0 0 0 0 0 0 1537

DIVISION B Class Darn-
away
Achna-
soul
Drum-
ashie
Craig-
bui
Inver-
uglas
Dallas-
chyle
Insh-
riach
Craig
Leach
Rose-
isle
TOTAL
(best 5)
1 Val Springett W55 1097 1388 1489 1107 0 1163 0 1259 1631 6930
2 Amanda Smith W21 0 0 0 0 0 1563 1470 1885 1312 6230
3 Iain Hope M40 1992 2205 0 0 0 0 0 0 1830 6027
4 Mick Heath M55 1981 0 0 0 0 0 0 1712 2033 5726
5 Elaine Jones W45 0 969 1342 632 0 1066 0 0 1222 5231
6 Kenny Riddle M40 1854 0 3365 0 0 0 0 0 0 5219
7 Bill McCarthy M60 912 0 1026 0 1111 817 1144 942 0 5135
8 Dave Cummins M40 0 0 3138 0 0 0 1891 0 0 5029
9 Joyce Brunton W50 0 1779 0 0 0 0 1066 1547 0 4392
10 Lilian Davidson W70 752 0 0 0 1106 662 665 965 0 4150
11 Norma Atherton W60 901 1290 0 0 0 0 0 840 1061 4092
12 Scott MacLean M14 752 0 1004 0 0 1257 0 0 951 3964
13 Ake Inghammar M60 0 0 0 0 0 0 0 1880 2060 3940
14 Roger Robb M65 1983 0 0 0 0 0 0 0 1783 3766
15 Paul Rodden M35 1593 2149 0 0 0 0 0 0 0 3742
16 Sue Nicolson W50 0 1329 0 0 0 1160 0 0 1088 3577
17 Lesley Campbell W55 0 0 1271 706 1554 0 0 0 0 3531
18 Catherine Todd W40 0 1438 868 0 0 1131 0 0 0 3437
19 Keith Campbell M50 0 0 1580 0 0 0 0 0 1725 3305
20 Janet Walton W40 1416 0 1806 0 0 0 0 0 0 3222
21 Alec Keith M40 0 3080 0 0 0 0 0 0 0 3080
22 David MacMillan M21 0 0 0 0 0 0 1582 1399 0 2981
23 Ron Smith M65 0 2613 0 0 0 0 0 0 0 2613
24 Rhona Fraser W50 1280 0 1214 0 0 0 0 0 0 2494
25 Gilly Kirkwood W45 0 2132 0 0 0 0 0 0 0 2132
26 Caroline McCarthy W60 0 0 0 0 0 839 0 995 0 1834
27 Ewan Cameron M45 0 0 0 0 0 0 1352 0 0 1352
28 Pauline Inghammar W60 0 0 0 0 0 0 0 0 1313 1313
29 Lucy Slater W45 0 0 0 0 0 0 1158 0 0 1158
30 Catriona Dutton W45 0 0 0 0 0 1154 0 0 0 1154
31 Carol Taylor W45 0 0 0 0 0 928 0 0 159 1087
32 Gerald Box M60 0 0 0 0 0 0 0 959 0 959
33 Fiona Cummins W40 0 0 664 0 0 0 0 0 0 664
34 Holly Grey W35 383 0 0 0 0 0 0 0 0 383

DIVISION C Class Darn-
away
Achna-
soul
Drum-
ashie
Craig-
bui
Inver-
uglas
Dallas-
chyle
Insh-
riach
Craig
Leach
JST Rose-
isle
TOTAL
(best 5)
1 Callum White M10 823 872 912 0 0 1187 0 1155 0 1333 5459
2 Heather Walton W10 661 0 763 0 0 0 0 798 647 585 3454
3 Sam Gebicke-Kerr M12 821 951 0 0 0 0 0 884 499 0 3155
4 Molly Todd W9 0 637 645 555 0 800 0 0 315 0 2952
5 Findlay Todd M8 0 641 594 531 0 635 0 0 502 0 2903
6 Niall McCulloch M14 759 0 745 0 0 955 0 0 430 0 2889
7 Rowan White M8 576 488 0 0 0 0 0 0 0 774 1838
8 Siobhan Gebicke-Kerr W8 572 472 0 0 0 0 0 662 0 0 1706
9 Polyanna Grey W9 382 864 0 0 0 0 0 0 0 0 1246
10 Archie Grey M5 382 836 0 0 0 0 0 0 0 0 1218
11 Hamish Grey M12 0 1206 0 0 0 0 0 0 0 0 1206
12 Ailsa Dutton W12 0 0 0 0 0 403 0 0 715 0 1118
13 Eilidh McCulloch W12 545 0 0 0 0 508 0 0 0 0 1053
14 Rachel Keith W8 0 1025 0 0 0 0 0 0 0 0 1025
15 Anna MacFadyen W9 0 382 0 0 0 477 0 0 0 0 859
16 Eric Todd M5 0 347 299 0 0 173 0 0 0 0 819
17 Sorley Todd M4 0 338 300 0 0 0 0 0 0 0 638
18 James Walton M8 0 0 472 0 0 0 0 0 0 0 472
19 Katie Gregson W6 0 0 0 0 0 344 0 0 0 0 344
20 Alexander Gregson M9 0 0 0 0 0 343 0 0 0 0 343
21 Neil Hope M9 177 0 108 0 0 0 0 0 0 0 285
22 Owen Hope M8 177 0 0 0 0 0 0 0 0 0 177

If you have any queries or to point out any mistakes or omissions please contact Ray Walder (library"at"invoc.org.uk).

The INVOC League

Why? The League was started to encourage club members to come to more local colour coded events and to give more competitive orienteering for members who didn't travel to SOLs and championships.

Which events are included? All INVOC, Moravian and BASOC colour coded events which have the full range of 6 or 7 courses, and colour coded events put on by other clubs within this area.

How are points calculated? Your time is divided into the average for the first 3 competitors' times and the result multiplied by the magic number for the course:
 White   Yellow   Orange   Red   Light Green   Green   Blue   Brown 
400 800 1200 1600 1600 2200 3000 4000
Where there is no Brown the Blue weighting may be increased. Your final points score for the year is the total of your best scores from half the number of events - for example your best 5 scores if there are 10 counting events in the year.

Why is the League split into Divisions? This gives more members a chance of winning a prize - small trophies are awarded to the first 3 in each Division and presented at the AGM. The winners from Division B and C are then promoted to Division A and B, respectively. Division C is limited to M/W18 and under so new adult members start in Division B, unless they are already elite orienteers when they join and would go straight into Division A.

So what's the secret of winning? First of all, go to as many events as you can. You will see from the results that there are several people who could have won their Division if they had been to 5 events instead of 2 or 3. People who go to more events can discard their lowest scores, making one or two bad runs less of a disaster. If that isn't the complete answer how about some coaching? We would be happy to put on an adult session while we have controls out for the juniors or you could get help and advice at events from any of the club's coaches.

INVOC home page