Intermediate

Splits

2.8km

Pos Name Club Age Class Time
1st Pablo Alvarez-Icaza INVOC M16 20:11
2nd Ronan Blackwood INVOC M14 22:27
3rd David Hall INVOC M14 23:51
4th David Spencer MOR M12 23:59
5th Stephen Wiseman MOR M50 24:07
6th Christopher Hornby MOR M16 25:46
7th Jennifer Spencer MOR W16 26:06
8th Sorley Todd INVOC M14 28:35
9th Aidan McCann INVOC M14 30:47
10th Ben Sharpe INVOC M12 30:55
11th Eva Wiseman MOR W12 31:20
12th Oscar Shepherd INVOC M12 31:35
13th Joyce Brunton INVOC W60 32:02
14th Ceidh Dewar MOR W35 34:28
15th Thomas Black INVOC M12 34:32
16th Oliver Kinghorn INVOC M12 34:47
17th Rory Black INVOC M10 36:42
18th Connie Nicolson INVOC W12 36:44
19th Zoe Sharpe INVOC W10 37:41
20th Catherine Todd INVOC W50 40:52
21st Callum Thompson MOR M10 44:13
22nd Ayla Dewar MOR W10 55:13
23rd Jack Kilburn-young NO CLUB M12 61:25
24th Ewan Ross   M10 69:10
w18 m23 Kira Saunders INVOC W12 57:13
w8 Sam Kilburn-young NO CLUB M10 61:41

Long

Splits

5.125km

Pos Name Club Age Class Time
1st Laurence Cload INVOC M35 30:14
2nd Slawek Cygler INVOC M21 30:18
3rd William Nicolson INVOC M40 34:36
4th Stuart Thompson MOR M40 34:54
5th Gavin Miles BASOC M40 35:32
6th Warwick Taylor MOR M40 36:24
7th Stephen Bunn INVOC M45 36:39
8th Jane Halliday MOR W55 39:09
9th Marsela McLeod INVOC W50 39:18
10th Andrew Campbell MOR M45 39:35
11th Jon Shepherd INVOC M50 40:27
12th Alan Halliday MOR M60 41:01
13th Elizabeth Barr MOR W45 42:04
14th Dagmar Borrowman INVOC W40 42:26
15th Jane Pottie BASOC W21 42:55
16th= Kathryn Barr MOR W18 42:58
16th= Steve smirthwaite MOR M55 42:58
18th Katherine Taylor MOR W35 43:04
19th Jake Hanson INVOC M21 43:51
20th Alastair Kinghorn INVOC M50 45:13
21st Colin Matheson MOR M60 45:35
22nd Kenneth Anderson MOR M55 47:31
23rd Caroline Marwick INVOC W21 48:02
24th Alan Bulcraig NO CLUB M40 50:42
25th Pauline McAdam RR W60 53:00
26th Shona Spencer MOR W50 54:08
27th Elizabeth Kenyon MOR W45 58:26
28th Elizabeth Campbell MOR W50 59:02
29th Suzanne Robins-bird INVOC W50 61:32
30th Fiona Newcombe MOR W40 63:36
31st Hugh Marwick INVOC M50 72:37
rtd Rupert Hornby MOR M50  
m29 Andy McCann INVOC M50 40:25
m29 Alistair Bonsall MOR M18 40:29
w11 Bill Young MOR M45 42:58

Medium

Splits

3.175km

Pos Name Club Age Class Time
1st Jon Hollingdale MOR M50 17:58
2nd Mike Rodgers MOR M55 26:55
3rd Greg Riddle MOR M40 27:34
4th Gilly Kirkwood INVOC W50 28:23
5th Jenny Blackwood INVOC W16 28:31
6th Sarah Riddle MOR W40 28:48
7th Paulina Cygler INVOC W21 28:52
8th Ken Naismith INVOC M70 31:39
9th Lynne Walker BASOC W60 31:44
10th Jodi Sharpe INVOC W40 31:51
11th Greg Anderson MOR M18 31:58
12th Alison Wiseman MOR W40 32:04
13th Zoë Mackenzie INVOC W40 34:16
14th Carolyn Cload INVOC W35 34:28
15th Catherine Bunn INVOC W35 34:41
16th Douglas Murray MOR M75 38:18
17th Dougie Mackintosh INVOC M35 38:37
18th Jenny Saunders INVOC W35 42:22
19th Kathleen Watson INVOC W40 59:12
m20 Ross Couper INVOC M65 34:51

Short

Splits

1.95km

Pos Name Club Age Class Time
1st Max Henderson   M10 15:37
2nd Jake Henderson   M10 17:10
3rd Faith Kenyon MOR W12 18:39
4th Lucy Riddle MOR W10 21:45
5th Angus Riddle MOR M10 22:44
6th Lexie Nicolson INVOC W10 23:09
7th Harris Cawthorn NO CLUB M10 23:18
8th Millie Cawthorn NO CLUB W10 24:13
9th Matthew Black INVOC M10 24:24
10th Hugo Bunn INVOC M10 24:53
11th Fergus Kenyon MOR M10 25:43
12th Ruth & Neil McDougal     28:14
13th Katie Rutter INVOC W10 31:55
14th Arran Trigg INVOC M10 32:42
15th Fraser Trigg INVOC M10 32:46
16th Islay Rutter INVOC W10 32:53
17th Freddie Hoare NO CLUB M10 37:20
18th= Frank Hoare NO CLUB M35 37:24
18th= Catriona Hoare NO CLUB W35 37:24
20th Ewan Thompson MOR M10 38:28
21st Hazel Cload INVOC W10 39:10
22nd= Fiona Craig NO CLUB W45 40:41
22nd= Keira Craig NO CLUB W10 40:41
24th Erica Cload INVOC W10 42:57
25th Kirstie Read   W10 47:22
dnf Imogen McDougall   W10  
m8 Angus Laird INVOC M10 12:48
w7 Oscar Bunn INVOC M10 19:21
m8-10 George Shread INVOC M12 21:36
m17 Emily Shread INVOC W16 27:10
m5-12 Matilda Taylor MOR W10 31:02
w7 Struan Mackintosh INVOC M12 33:54