|
New Year Score, Carse
1st January 2007
| | Name | Class | Club | Points |
| 1 | Neil Lawford | M55 | WCH | 360* |
| 2 | J. Rocke | M20 | SHUOC | 355 |
| | Steve Nicolson | M35 | FVO | 355 |
| | M. Higginbottom | M35 | TAY | 355 |
| | Donald McCarthy | M35 | BASOC | 355 |
| | Fraser Purves | M35 | FVO | 355 |
| 7 | Chris Near | M45 | ERYRI | 349 |
| | Ken Daly | M45 | INT | 349 |
| 9 | M. Rocke | W16 | LEI | 315 |
| 10 | Joanna Shepherd | W16 | INVOC | 295 |
| | Iain Shepherd | M45 | INVOC | 295 |
| 12 | Stewart Robertson | M60 | INVOC | 285* |
| 13 | Ray Walder | M60 | INVOC | 270 |
| 14 | Rosalind Shepherd | W14 | INVOC | 265 |
| | Mark Grant | M35 | FVO | 265 |
| | David Summers | M45 | INVOC | 265 |
| 17 | Jeremy Thomas | M50 | INVOC | 255 |
| | Dick Amour | M65 | INVOC | 255 |
| 19 | June Teesdale | W55 | INVOC | 250 |
| | Steve Smirthwaite - on bike! | M45 | MOR | 250 |
| | Paul Roddan | M35 | INVOC | 250* |
| 22 | Pliar Near | M21 | ERYRI | 246 |
| 23 | Joan Noble | W60 | INVOC | 225 |
| | Laura Teesdale | W21 | INVOC | 225 |
| 25 | Rory Slater | M14 | INVOC | 215 |
| 26 | E. Rocke | W50 | LEI | 205 |
| 27 | Tom Todd | M40 | INVOC | 190 |
| 28 | Peggy Purves | W21 | FVO | 185 |
| 29 | Penelope Smirthwaite | W45 | MOR | 175 |
| 30 | Meryl Marshall | W65 | INVOC | 170 |
| | David MacMillan | M21 | INVOC | 170 |
| 32 | Seb Philips | M21 | | 165 |
| 33 | Caroline McCarthy | W60 | INVOC | 150 |
| | Val Springett | W55 | INVOC | 150 |
| 35 | Andy Pugh | M35 | | 146 |
| 36 | Ann Walder | W65 | INVOC | 145 |
| | Bill McCarthy | M60 | INVOC | 145 |
| 38 | Molly Todd | W10 | INVOC | 120* |
| | Finlay Todd | M10 | INVOC | 120* |
| | Sue Nicolson | W50 | INVOC | 120 |
| 41 | Leslie Campbell | W55 | INVOC | 110 |
| 42 | Abigail Todd | W10 | INVOC | 100 |
| 43 | James Walton | M10 | INVOC | 96* |
| 44 | Edith Robertson | W60 | INVOC | 90 |
| | Heather Walton | W10 | INVOC | 90* |
| 46 | Eilidh McCulloch | W12 | INVOC | 80 |
| 47 | Brian & Catherine Philips | | | 64 |
* - includes mystery control
|