Craig Leach District Event 22/05/05

INVOC Craig Leach home

Yellow Course: length 2.3 km, 7 controls

Place Name Team Time
 1	Reeve M8,Daniel                 GRAMP                    21:21  +00:00 
 2	Dutton W8,Ailsa                 INVOC                    32:50  +11:29 
 3	Reeve M6,Thomas                 GRAMP                    39:56  +18:35 
 4	Convery W10,Jessica             BASOC                    40:21  +19:00 
 5	Munro W12,Leanne                NOTEAM                   53:23  +32:02 
 6	Darge W12,Rebecca               NOTEAM                   53:24  +32:03 
 7	Wright M6,Connon                NOTEAM                   55:44  +34:23 
 8	Macintosh M10,Alan              INVOC                  1:20:28  +59:07 

Orange Course: length 3.0 km, 9 controls

Place Name Team Time
 1	Shepherd W12,Rosalind           INVOC                    23:50  +00:00 
 2	Dutton W12,Mairi                INVOC                    42:56  +19:06 
 3	Goodall W55,Jan                 BASOC                    48:20  +24:30 
 4	Convery M14,Anders              BASOC                    53:24  +29:34 

Light Green Course: length 4.3 km, 12 controls

Place Name Team Time
 1	Langmuir M70,Eric               BASOC                    52:58  +00:00 
 2	Slater M14,Rory                 INVOC                    55:01  +02:03 
 3	Shepherd W14,Joanna             INVOC                    57:25  +04:27 
 4	O'Reilly W21,Jill               NOTEAM                 1:04:23  +11:25 
 5	Jones W45,Elaine                INVOC                  1:49:53  +56:55 
 6	Mccarthy W55,Caroline           BASOC                  1:50:42  +57:44 
 7	Campbell W50,Lesley             INVOC                  1:54:37  +1:01:39 
 8	Sowood W60,Adrienne             MDOC                   2:01:30  +1:08:32 
 DSQ	Mcleod M45,Alan                 INVOC                  1:20:57  
 DSQ	Fraser,Rhona                    INVOC                  1:24:08  

Green Course: length 4.7 km, 12 controls

Place Name Team Time
 1	Mcleod W40,Marsela              INVOC                    43:45  +00:00 
 2	Slater M16,Donald               INVOC                    53:44  +09:59 
 3	Laird W21,Jacquie               INVOC                    59:46  +16:01 
 4	Longmuir,Claire                 CLYDE                  1:04:53  +21:08 
 5	Van Der Kam M60,Erik            GRAMP                  1:04:59  +21:14 
 6	Reeve W40,Susan                 GRAMP                  1:07:12  +23:27 
 7	Maccormick W60,Marion           BASOC                  1:07:21  +23:36 
 8	Nicholson W50,Sue               INVOC                  1:10:38  +26:53 
 9	Goodall M60,Allan               BASOC                  1:11:49  +28:04 
 10	Paterson,Eilidh                 NOTEAM                 1:12:36  +28:51 
 11	Davidson M75,Ken                INVOC                  1:14:45  +31:00 
 12	Springett W55,Val               INVOC                  1:16:00  +32:15 
 13	Gaff M60,Roger                  NOTEAM                 1:48:00  +1:04:15 
 14	Darge M45,David                 NOTEAM                 1:53:22  +1:09:37 
 15	Mccarthy M60,Bill               INVOC                  1:54:58  +1:11:13 
 16	Scott W50,Hilary                BASOC                  1:59:53  +1:16:08 
 17	Davidson W70,Lillian            INVOC                  2:00:34  +1:16:49 
 DSQ	Atherton W60,Norma              BASOC                  1:47:24  

Blue Course: length 6.1 km, 14 controls

Place Name Team Time
 1	Walton M40,Charlie              INVOC                    56:23  +00:00 
 2	Scott M45,Callum                BASOC                    56:45  +00:22 
 3	Goldthorpe M45,Mike             TAY                      57:24  +01:01 
 4	Shepherd M40,Iain               INVOC                    58:41  +02:18 
 5	Riddle M35,Kennie               NOTEAM                   59:11  +02:48 
 6	Grassie M45,Donald              GRAMP                  1:00:48  +04:25 
 7	Mcleod M16,Alasdair             INVOC                  1:04:52  +08:29 
 8	Robertson M55,Stewart           INVOC                  1:07:48  +11:25 
 9	Warde M50,Jonathan              INVOC                  1:08:13  +11:50 
 10	Macpherson,Andrew               CLYDE                  1:08:39  +12:16 
 11	Inghammer M60,Oke               INVOC                  1:09:57  +13:34 
 12	Ward M60,John                   OD                     1:11:51  +15:28 
 13	Sowood M60,Tim                  MDOC                   1:12:08  +15:45 
 14	Atherton M60,Mike               BASOC                  1:15:17  +18:54 
 15	Fraser M50,Duncan               INVOC                  1:16:43  +20:20 
 16	Reynolds M60,George             INVOC                  1:17:26  +21:03 
 17	Kassyk M45,Mark                 ESOC                   1:18:51  +22:28 
 18	Walder W60,Ann                  INVOC                  1:25:00  +28:37 
 19	Slater M45,Keith                INVOC                  1:25:51  +29:28 
 20	Teesdale W55,June               INVOC                  1:49:06  +52:43 
 DSQ	Campbell M50,Keith              INVOC                  1:07:17  

Brown Course: length 8.7 km, 21 controls

Place Name Team Time
 1	Gould M21,Siggy                 NOTEAM                 1:04:41  +00:00 
 2	Dean M45,Martin                 FVO                    1:08:38  +03:57 
 3	Daly,Bob                        GRAMP                  1:11:30  +06:49 
 4	Reeve M40,John                  GRAMP                  1:13:07  +08:26 
 5	Dean W40,Hazel                  FVO                    1:15:42  +11:01 
 6	Rogers M45,Mike                 MOR                    1:21:13  +16:32 
 7	Laird M35,James                 INVOC                  1:22:27  +17:46 
 8	Daly M40,Ken                    INT                    1:22:53  +18:12 
 9	Amour M65,Dick                  INVOC                  1:32:54  +28:13 
 10	Summers M40,David               INVOC                  2:03:01  +58:20 

Home page:INVOC     Contact mail address: slatercairds@btopenworld.com

eTiming Version 1.8 Emit as
Lisensed to: INVOC