...return to index

Long

Splits

3.45km 115m

Pos Name Club Age Class Time
1st Jessica Tullie BASOC W21 30:29
2nd Alec Keith INVOC M50 38:37
n/c Johannes Felter BASOC M35 41:15
3rd Gemma Karatay BASOC W21 43:22
4th Alison Campbell BASOC W21 43:52
5th Jake Hanson INVOC M21 47:15
6th Jonathan Shepherd INVOC M50 48:38
7th Megan Keith INVOC W14 49:55
8th Joy Cameron INVOC W55 50:55
9th Stephen Bunn INVOC M45 51:05
10th Kevin Holliday INVOC M45 54:56
11th Jenny Blackwood INVOC W16 56:12
12th Iain Shepherd INVOC M50 57:18
13th Ade Chapman MOR M50 59:47
14th Colin Matheson MOR M60 61:51
15th George Paterson INVOC M45 64:06
16th Marsela McLeod INVOC W50 64:24
17th Paul Frost BASOC M55 66:16
18th Steve Smirthwaite MOR M55 67:31
19th Susan Blackwood INVOC W45 67:39
20th Ian Addis MOR M55 78:42

Medium

Splits

2.725km 90m

Pos Name Club Age Class Time
1st Francis Williams INVOC M40 37:54
2nd Ronan Blackwood INVOC M14 41:34
3rd Katrina McGougan BASOC W16 42:28
4th David Hall INVOC M14 43:48
5th Dagmar Borrowman INVOC W40 47:53
6th Lynne Walker BASOC W60 51:01
7th Ian Blackwood INVOC M50 56:27
8th Oscar Shepherd INVOC M12 69:25
9th Connor Atherton INVOC M12 77:16
10th Freya Shepherd INVOC W18 81:55
m3 m5-10 Simon Thomas CUOC M20 44:48
m6-8 Sorley Todd INVOC M14 63:20
m9 Shona Spencer MOR W50 76:58
m6-11 Jo Cumming BASOC W70 94:42

Short

Splits

1.85km 65m

Pos Name Club Age Class Time
1st David Spencer MOR M12 17:09
2nd Anna Cox BASOC W12 19:50
3rd Angus Rutter INVOC M12 23:52
4th Tara Black INVOC W45 25:53
5th Faith Kenyon MOR W12 26:13
6th Finn Rutter INVOC M14 26:43
7th Eilidh Simpson INVOC W10 27:55
8th George Shread INVOC M12 29:10
9th Ian Shread INVOC M45 29:11
10th Jenny Hall INVOC W50 29:13
11th Ann McGougan BASOC W45 30:50
12th Fergus Kenyon MOR M10 31:05
13th Samia Cumming     31:18
14th Sky Simpson INVOC W10 32:41
15th Owen Williams INVOC M10 39:38
16th Catherine Todd INVOC W50 41:25
17th Rhona MacKenzie INVOC W50 46:41