Results for Evanton Schools and Level D Event - 15-May-2019 - Provisional - Yellow

...return to index

Yellow - Results

2.525km

Pos Name Club Age Class Time Behind
1st Logan MacKenzie STPFFR M12 00:17:35  
2nd Daniel Bannerman CLBKIE M12 00:17:59 +00:00:24
3rd Hew Rasdale STPFFR M12 00:18:22 +00:00:47
4th Max Henderson CROWN M12 00:18:27 +00:00:52
5th Logan Anderson STPFFR M12 00:18:41 +00:01:06
6th Cara McFarlane CLBKIE W12 00:18:43 +00:01:08
7th= Rocco MacLennan STPFFR M12 00:18:57 +00:01:22
7th= Cameron Young BSGI M10 00:18:57 +00:01:22
9th Calum Duffy AVOCH M12 00:19:16 +00:01:41
10th Andrew McMichael AVOCH M12 00:19:29 +00:01:54
11th Henrik Borrowman MRTON M10 00:19:47 +00:02:12
12th Eva Ryan AVOCH W12 00:19:51 +00:02:16
13th= Harris Walmsley MRTON M12 00:20:01 +00:02:26
13th= Kate Knight AVOCH W12 00:20:01 +00:02:26
15th= Rachel Scott INSHES W10 00:20:13 +00:02:38
15th= Kai Finlayson STPFFR M12 00:20:13 +00:02:38
17th Finlay Stuart AVOCH M12 00:20:43 +00:03:08
18th Dougal McGerty AVOCH M12 00:20:45 +00:03:10
19th Hamish Black BSGI M12 00:20:48 +00:03:13
20th Ruairidh Somerville BSGI M10 00:20:54 +00:03:19
21st Ruaraidh Bain BSGI M10 00:21:00 +00:03:25
22nd Angus MacBeth BSGI M12 00:21:03 +00:03:28
23rd Calum Fraser STPFFR M12 00:21:04 +00:03:29
24th Hazel Cload INSHES W10 00:21:07 +00:03:32
25th Cameron King INSHES M12 00:21:09 +00:03:34
26th Jack Milne BSGI M12 00:21:52 +00:04:17
27th Jess Davidson AVOCH W12 00:22:06 +00:04:31
28th Joshua McCully STPFFR M12 00:22:28 +00:04:53
29th Charlotte Burton BSGI W12 00:22:47 +00:05:12
30th Naomi MacRae BSGI W10 00:23:14 +00:05:39
31st Finlay Simpson CROY M12 00:23:16 +00:05:41
32nd Ollie Bennett CROY M12 00:23:18 +00:05:43
33rd Elouise Walker AVOCH W12 00:23:43 +00:06:08
34th Eibhlin Silverside AVOCH W12 00:23:46 +00:06:11
35th Connie McKain STPFFR W12 00:24:58 +00:07:23
36th Emily Jack BSGI W10 00:25:24 +00:07:49
Yellow standard time 00:26:23
37th Matias Wilson AVOCH M12 00:26:55 +00:09:20
38th Morag Davies AVOCH W12 00:26:57 +00:09:22
39th Josh Coull CAWDOR M12 00:27:08 +00:09:33
40th Woody Mantle AVOCH M12 00:27:32 +00:09:57
41st Evan Sime AVOCH M10 00:27:33 +00:09:58
42nd Owen Smith CAWDOR M12 00:28:22 +00:10:47
43rd Matthew Black CROWN M10 00:28:30 +00:10:55
44th Imogen Geddes CLBKIE W12 00:28:37 +00:11:02
45th Alec MacDonald MLOCHY M12 00:30:50 +00:13:15
46th Rory McNally MLOCHY M10 00:31:31 +00:13:56
47th= William Forbes FARR M12 00:34:09 +00:16:34
47th= Hannah-Maya Forster FARR W10 00:34:09 +00:16:34
49th Rosie Hasson AVOCH W12 00:35:31 +00:17:56
50th Hannah Wills AVOCH W12 00:35:33 +00:17:58
51st Milosz Maslyk FRTRSE M14 00:36:12 +00:18:37
52nd Eva Douglas Dowden CAWDOR W12 00:40:07 +00:22:32
53rd Finn Mackenzie CAWDOR M12 00:40:48 +00:23:13
54th Freddie Hoare   M10 00:46:09 +00:28:34
55th Lewis Fraser STRRCK M12 00:51:03 +00:33:28
56th Isla Drummond STRRCK W12 00:51:06 +00:33:31
57th Katie Moffat STRRCK W10 00:51:32 +00:33:57
58th Alexander Macleman AVOCH M12 00:53:16 +00:35:41
59th Colette Miller AVOCH W12 00:54:01 +00:36:26
60th Ashlee Horsefield AVOCH W12 00:54:08 +00:36:33
61st Arran Trigg BSGI M12 01:19:41 +01:02:06
62nd Beth Room BSGI W12 01:19:45 +01:02:10
63rd David MacLeod BSGI M12 01:20:05 +01:02:30
64th Charlie Flett CAWDOR M12 01:24:54 +01:07:19
  Frank MacLean BSGI M12 m4-12 m14-15  
  Fraser Tulloch STRRCK M12 m8  
  Amelia Clark AVOCH W12 m2  
  Rhiannon Wilson CAWDOR W12 m13 m15  
  Olivia Price CAWDOR W12 m14-15  
  Kirk Webster CAWDOR M12 rtd  
  Livi Micklethwaite CAWDOR W12 rtd